|
|
|
|
|
No problem for our MICROMASTER 420 ? the universal inverter for 3-phase networks and optional field-bus connection. Thanks to its modular design, the extensive standard functions can be supplemented with a wide variety of options. And you do not even need tools, as the operator panels and the communications modules can be simply plugged in. Screwless control terminals ? as with the rest of the family ? make terminal connection child's play.?? |
Typical Uses
Conveyor systems, material transport, pumps, fans, mechanical engineering.?
MICROMASTER 420 ? Technical Data
| Voltage and power ranges | ? | ?200-240 V, ? 10%, 1 AC, 0.12 to 3 kW (0.16 to 4 HP) |
| ? | ? | ?200-240 V, ? 10%, 3 AC, 0.12 to 5.5 kW (0.16 to 7.5 HP) |
| ? | ? | ?380-480 V, ? 10%, 3 AC, 0.37 to 11 kW (0.5 to 15 HP) |
| Operating temperature | ? | ?-10 ?C to +50 ?C |
| Process control | ? | ?Internal PI controller |
| Types of control | ? | ?FCC (Flux Current Control), multipoint characteristic |
| ? | ? | ?(parameterizable V/f characteristic), V/f characteristic |
| Input | ? | ?3 digital inputs, 1 analog input |
| Output | ? | ?1 analog output, 1 relay output |
| Link-up to automation | ? | ?The ideal partner for your automation needs, |
| ? | ? | ?from connection to SIMATIC S7-200 to integration |
| ? | ? | ?in TIA with SIMATIC and SIMOTION. |
Its Strengths in Brief
|
|
MICROMASTER 420 ? the universal inverter with a wide variety of features for improved drive performance.



You need a frequency inverter which can be adapted to your individual requirements without any great effort?