|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ? | With the explosion-protected motors from Siemens you are going further than the basic safety requirements: our rugged EEx motors operate completely reliably even under the most extreme conditions ? and this has been proven worldwide a hundred thousand times over. And what is more, there are no gaps in our EEx motor range, they meet all requirements with maximum safety and high efficiency during operation. |
?
Explosion-protected Motors ? a Brief Summary of Their Strengths; Type spectrum IEC
Our explosion-protected motors fulfill the ATEX 95 directive:
- ?Integrated gray cast iron series for standard and explosion-protected motors
- ?Motors with ?increased safety? ? ?e? (Ex e II) type of protection,
- ?Motors with flameproof enclosure ? ?d? (Ex de IIC),
- ?Motors in non-sparking design ? ?n? (Ex nA)
- ?Motors with dust explosion protection for Zone 21/22
?
Explosion-protected Motors ? Technical Data
| Motors | Type of protection - "e" | Type of protection - "de" | Type of protection - "n" | Dust explosion protection |
| Frane size | 63M - 315L | 71M - 315M | 63M - 450 | 56M - 450L |
| Output range | 0.12 to 160 kw | 0.25 to 132kw | 0.09 to 1000kw | 0.06 to 1000kw |
| Number of pole | 2, 4, 6 | 2, 4, 6, 8 | 2, 4, 6, 8 | 2, 4, 6, 8 |
| Temperature class | T1 - T3 | T1 - T4 | T3 | - |
| Degree of protection | II 2 G Ex e II acc. to | II 2 G Ex de II acc. to | II 2 G Ex nA acc. to | Zone 21: II 2D Ex td A21 |
| IEC/EN 60079-0 | IEC/EN 60079-0 | IEC/EN 60079-15 | IP65 T 125?C | |
| IEC/EN 60079-7 | IEC/EN 60079-1 | ? | Zone 21: II 3D Ex td A22 | |
| ? | ? | ? | IP55 T 125?C | |
| ? | ? | ? | acc. To EN 50281/IEC 61241 | |
| Protection class | IP 55 | IP 55 | IP 55 | Zone 21: IP 65 |
| ? | ? | ? | Zone 22: IP 55 | |
| Voltage | All commonly used voltages | |||
| Frequency | 50 and 60 Hz | |||
?
?
?



??
?